Product List
FOR FLATBED AND BOX VAN DECKS
Material | Thickness | Face Width | Pattern | Lengths |
---|---|---|---|---|
Apitong | 7/8" | 7 1/4" | t&g | 8 to 20 ft. |
Apitong | 1 1/8" | 5" & 7" | Shiplap | 8 to 24 ft. |
Apitong | 1 1/4" | 5" & 7" | Shiplap | 8 to 24 ft. |
Apitong | 1 5/16" | 5" & 7" | Shiplap | 8 to 24 ft. |
Apitong | 1 3/8" | 5" & 7" | Shiplap | 8 to 24 ft. |
FOR EQUIPMENT TRAILERS
Material | Thickness | Face Width | Pattern | Lengths |
---|---|---|---|---|
Apitong | 1 1/2 " | 8" &12" | Fullsawn | 8 to 24 ft. |
Apitong | 2" | 8" & 12" | Fullsawn | 8 to 24 ft. |
Apitong | 3" | 12" | Fullsawn | 8 to 24 ft. |
FOR DRY VANS
Material | Thickness | Face Width | Pattern | Lengths |
---|---|---|---|---|
Laminated Oak | 1 1/8 " | 12" | Shiplap | 12 to 48 ft. |
Laminated Oak | 1 1/4 " | 12" | Shiplap | 12 to 48 ft |
Laminated Oak | 1 3/8" | 12" | Shiplap | 12 to 48 ft. |
TIE SLATS
Material | Thickness | Face Width | Pattern | Lengths |
---|---|---|---|---|
Apitong | 3/4" | 3 1/2" & 5 1/4" | S4S E4E | 4 to 16 ft. |
Apitong | 3/4" | 2 5/8" | Bullnose | 8 to 24 ft |